MODEL | T1580AI-PRO | T1880AI-PRO |
Video | ||
Imaging Device | 1/2.8″ | 1/2.7″ |
Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)x2160(V) |
Scanning System | Progressive CMOS | Progressive CMOS |
Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; | Color 0.007lux @ F1.0(AGC ON) ; |
B/W 0 lux @ IR ON | B/W 0 lux @ IR ON | |
Lens Type | ||
Focal Length (Zoom Ratio) | 3.6/12MM | 3.6/12MM |
Max. Aperture Ratio | F No. 1.2 | F No. 1.2 |
Angular Field of View | H:112.6(W)-35.4(T)° | Horizontal:113(W)-35.6(T)°, Vertical:58.8(W)-20.1(T)°, Diagonal:139.2(W)-40.9(T)° |
V:58.5(W)-20.0(T)° | ||
D:138.0(W)-40.7(T)° | ||
Min. Object Distance | 1.5m | 1.5m |
Lens Type | Ø16.7 | Ø16.7 |
Operational | ||
IR LED | 4 | 4 |
WarmLight + Led light red | 4 + 2 | 4 |
IR Viewable Length | Up to 80m | Up to 80m |
WarmLight Viewable Length | Up to 30m | Up to 30m |
Type of complementary light | Default warm light, switchable infrared light | Default warm light, switchable infrared light |
Backlight Compensation | Off/On (5 Zone) | Off/On (5 Zone) |
Wide Dynamic Range | WDR | DWDR |
Digital Noise Reduction | 3D DNR | 3D DNR |
Motion Detection | Off/On (8 Level) | Off/On (8 Level) |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | Full Color Mode/Day&Night Mode/Schedule |
Privacy Masking | Off/On (4 Zone, Rectangle) | Off/On (4 Zone, Rectangle) |
Gain Control | Auto | Auto |
White Balance | Auto/Manual/Indoor | Auto/Manual/Indoor |
Electronic Shutter Speed | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
Alarm | 1 input, 1 output | NA |
Audio | 1 input (RCA), 1 output (RCA) | 1 input (RCA), 1 output (RCA) |
Hardware Reset | Yes | Yes |
Smart Feature | PID,LCD,PD/VD,SOD,CC, | PID,LCD,PD/VD,SOD,CC, |
CD,QD,Heat MAP,RSD, | CD,QD,Heat MAP,RSD,FD(detection) | |
LPD,FD(detection) | ||
Network | ||
Ethernet | RJ45(10/100BASE-T) | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 | H.265/H.264 |
Resolution | Mainstream@30fps | Mainstream@20fps |
5MP(2880×1620),4MP(2592×1520) | 8MP(3840×2160), | |
3MP(2304×1296),1080P(1920×1080) | 5MP(2592×1944,3072×1728), | |
720P(1280×720) | 4MP(2592×1520),3MP(2304×1296), | |
Substeam@30fps | 1080P(1920×1080), | |
720P(1280×720),VGA(640×480), | 960P(1280*960),720P(1280×720) | |
QVGA(320×240) | Substeam@20fps | |
Mobilestream@30fps | 720P(1280×720),VGA(640×480), | |
VGA(640×480), QVGA(320×240) | QVGA(320×240) | |
Mobilestream@20fps | ||
VGA(640×480), QVGA(320×240) | ||
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR | CBR/VBR |
IP | IPv6 | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS, | TCP/IP,HTTP,DHCP,DNS, |
DDNS,RTP/RTSP, | DDNS,RTP/RTSP, | |
SMTP,NTP,UPnP,SNMP,HTTPS,FTP | SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
Security | IP address filter;complicated password; | IP address filter;complicated password; |
Authenticated username and password | Authenticated username and password | |
Streaming Method | Unicast/Multicast | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 | IE10/11 |
Safari V12.1 above | Safari V12.1 above | |
Firefox V.52 above | Firefox V.52 above | |
Google chrome V.57 above | Google chrome V.57 above | |
Edge V.79 above | Edge V.79 above | |
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | -30~+55°C/less than ≤ 95% RH |
Ingress Protection | IP67 | IP67 |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | D12V/POE(IEEE802.3af) |
Power Consumption(IR OFF) | TBD | 2.5W-3.5W |
Power Consumption(IR ON) | TBD | 10.8W-12.8W |
Mechanical | ||
Material | Metal | Metal |
Dimension (WxHxD) | 315*91*84mm | 315*91*84mm |
Weight | 1031g | 1031g |
Camera IP BAE T1880AI-PRO
Liên hệ
- Camera IP BAE T1880AI-PRO
- Sản phẩm thân lớn chíp A.i mạnh mẽ
- Tiêu chuẩn chống nước và chống sét
- Đạt tiêu chuẩn NDAA của Mỹ
- Thiết kế Metal nguyên khối
- Chuyên dụng cho giao thông và A.i
CHÚ Ý: ĐƠN SỈ TỐI THIỂU 1 TRIỆU ĐỒNG
» Bảo hành 2 năm
» Chính sách bảo hành.
» Thanh toán COD kiểm tra tại nhà
Thời gian làm việc: Thứ 2 - Thứ 7: 8h - 12h & 13h30p - 17h30p, Chủ nhật: nghỉ
Liên hệ với chúng tôi qua SĐT: 0977052685 để được mua hàng với giá tốt nhất
Chưa có bình luận nào
Review Camera IP BAE T1880AI-PRO
Chưa có đánh giá nào.